iPhone 7 iPhone 6
LAUNCH | Announced | 2016, September | 2014, September | |
---|---|---|---|---|
Status | Available. Released 2016, September | Available. Released 2014, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) | |
---|---|---|---|---|
Weight | 138 g (4.87 oz) | 129 g (4.55 oz) | ||
Build | Front glass, aluminum body | Front glass, aluminum body | ||
SIM | Nano-SIM | Nano-SIM | ||
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) | - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) | ||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||
Multitouch | Yes | Yes | ||
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | ||
- Wide color gamut display - 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.2 | iOS 8, upgradable to iOS 11.2 | |
---|---|---|---|---|
Chipset | Apple A10 Fusion | Apple A8 | ||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Dual-core 1.4 GHz Typhoon (ARM v8-based) | ||
GPU | PowerVR Series7XT Plus (six-core graphics) | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 32/128/256 GB, GB, 2 GB RAM | 16/32/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 12 MP (f/1.8, 28mm, 1/3"), phase detection autofocus, OIS, quad-LED dual-tone flash, | 8 MP (f/2.2, 29mm, 1/3", 1.5 µm), phase detection autofocus, dual-LED dual-tone flash, | |
---|---|---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | ||
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, | 1080p@60fps, 720p@240fps, k | ||
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 1.2 MP (f/2.2, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
0 comments:
Post a Comment